

- Stage 3a engine
- Four-pole circuit breaker
- Connection terminal box and rental type
- Containment fuel tank and large autonomy
- Forks and frame protection pads
- Battery isolating switch
- Inlet air preheating
- Heavy duty air filter with interchangeable cartridge
- Primary filter
- Heat and protection(CE standard)
- Access door to the radiator
- Electronic governor with speed adjustment
POWER DEFINITION
PRP: Prime Power is available for an unlimited number of annual operating hours in variable load applications in accordance with ISO 8528-1.
ESP: The standby power rating is applicable for supplying emergency power in variable load application in accordance with ISO 8528-1.
Overload is not allowed
TERMS OF USE
According to the standards the nominal power assigned by the genset is given for 25℃ Air Inlet Temperature of a barometric pressure of 100kPA (100m A.S.L) and 30% relative humidity.For particular conditions in your installation refer to a derating table.
ASSOCIATED UNCERTAINTY
For the generating sets used indoor, where the acoustic pressure levels depends on the installation conditions, it is not possible to specify the ambient noise level in the exploitation and maintenance instructions. You will also find in our exploitation and maintenance instructions a warning concerning the air noise dangers and the need to implement appropriated preventive measures.
SDMO R135C3(CE)
Engine ref. | 4045HFS88 |
Alternator ref. | KH01050T |
Canopy | M3129 |
Performance class | G3 |
GENERAL CHARACTERISTICS
Frequency(Hz) | 50 HZ |
Voltage | 400/230 |
Standard control panel | APM303 |
Optional control panel | APM403 |
Voltage | ESP kWe | ESP kVA | PRP kWe | PRP kVA | Stand by Amps |
400/230 | 108 | 135 | 98 | 123 | 195 |
LARGE AUTONOMY DIMENSIONS
Length (mm) | 2860 |
Width (mm) | 1191 |
Height (mm) | 2000 |
Dry weight (kg) | 2169 |
Tank capacity (L) | 527 |
SMALL AUTONOMY DIMENSIONS
Length (mm) | 2860 |
Width (mm) | 1191 |
Height (mm) | 1850 |
Dry weight (kg) | 1886 |
Tank capacity (L) | 209 |
SOUND LEVEL
Acoustic pressure level @1m in dB(A) (Associated uncertainty) |
78(0,31) |
Acoustic pressure level @7m in dB(A) (Associated uncertainty) |
66 |
Sound power level guaranteed (LWa) | 96 |
GENERAL ENGINE DATA
Engine brand | JOHN DEERE |
Engine ref. | 4045HFS88 |
Air Inlet System | Turbo |
Cylinders configurations | L |
Number of cylinders | 4 |
Displacement | (L) |
Charge air coolant | Air/Water DC |
Bore(mm)×Stroke(mm) | 106×127 |
Compression Ratio | 17:1 |
Speed(RPM) | 1500 |
Piston speed(m/s) | 6,35 |
Maximum stand by power at rated RPM(kW) | 123 |
Frequency regulation steady state(%) | +/-0.25% |
BMEP @ PRP 50Hz (bar) | 20 |
Governor type | Electronic |
COOLING SYSTEM
Radiator & Engine capacity (L) | 21,30 |
Fan power (kW) | 5 |
Fan air flow w/o restriction (m3/s) | 3,90 |
Available restriction on air flow (mm H2O) | 25 |
Type of coolant | Glycol-Ethylene |
EMISSIONS
Emission PM (g/kW.h) | 0,17 |
Emission CO (g/kW.h) | 1,29 |
Emission HC+NOx (g/kWh) | 3,54 |
Emission HC (g/kW.h) | 0,15 |
R135C3(CE)
ENGINE CHARACTERISTICS
EXHAUST
Exhaust gas temperature @ ESP 50Hz (°C) | 529 |
Exhaust gas flow @ ESP 50 Hz (L/s) | 370 |
Max. exhaust back pressure (mm H2O) | 765 |
FUEL
Consumption @ 100% load ESP (L/h) | 31,10 |
Consumption @ 100% PRP load (L/h) | 28,40 |
Consumption @ 75% PRP load (L/h) | 23,40 |
Consumption @ 50% PRP load (L/h) | 16,90 |
Maximum fuel pump flow (L/h) |
OIL
Oil system capacity including filters (L) | 14,70 |
Min. oil pressure (bar) | 1,10 |
Max. oil pressure (bar) | 4 |
Oil consumption 100% ESP (L/h) | 0,62 |
Oil sump capacity (L) | 0 |
HEAT BALANCE
Heat rejection to exhaust (kW) | |
Radiated heat to ambiant (kW) | |
Heat rejection to coolant HT (kW) | 57 |
AIR INTAKE
Max. intake restriction (mm H2O) | 637 |
Intake air flow (L/s) | 143 |
Alternator ref. | KH01050T |
Number of Phase | Three phase |
Power factor (Cos Phi) | 0,80 |
Altitude (m) | 0 Ã 1000 |
Overspeed (rpm) | 2250 |
Number of pole | 4 |
Capacity for maintaining short circuit at 3 ln for 10 s | Yes |
Insulation class | H |
T° class (H/125°), continuous 40°C | H / 125°K |
T° class (H/163°C), standby 27°C | H / 163°K |
AVR Regulation | Yes |
Total Harmonic Distortion in no-load DHT (%) | <2 |
Total Harmonic Distortion, on linear load DHT (%) | <5 |
Wave form : NEMA=TIF | <50 |
Wave form : CEI=FHT | <2 |
Number of bearing | Single Bearing |
Coupling | Direct |
Voltage regulation at established rating (+/- %) | 0,50 |
Recovery time (Delta U = 20% transcient) (ms) | 500 |
Indication of protection | IP 23 |
Technology | Brushless |
R135C3(CE)
ALTERNATOR CHARACTERISTICS
Continuous Nominal Rating 40°C (kVA) | 125 |
Standby Rating 27°C (kVA) | 138 |
Efficiencies 100% of load (%) | 92,20 |
Air flow (m3/s) | 0,25 |
Short circuit ratio (Kcc) | 0,4460 |
Direct axis synchro reactance unsaturated (Xd) (%) | 329 |
Quadra axis synchro reactance unsaturated (Xq) (%) | 167 |
Open circuit time constant (T'do) (ms) | 2154 |
Direct axis transcient reactance saturated (X'd) (%) | 15,20 |
Short circuit transcient time constant (T'd) (ms) | 100 |
Direct axis subtranscient reactance saturated (X''d) (%) | 9,10 |
Subtranscient time constant (T"d) (ms) | 10 |
Quadra axis subtranscient reactance saturated (X"q) (%) | 18,60 |
Subtranscient time constant (T"q) (ms) | 10 |
Zero sequence reactance unsaturated (Xo) (%) | 0,60 |
Negative sequence reactance saturated (X2) (%) | 13,89 |
Armature time constant (Ta) (ms) | 15 |
No load excitation current (io) (A) | 0,85 |
Full load excitation current (ic) (A) | 3,18 |
Full load excitation voltage (uc) (V) | 24,50 |
Engine start (Delta U = 20% perm. or 30% trans.) (kVA) | 265,01 |
Transcient dip (4/4 load) - PF : 0,8 AR (%) | 10 |
No load losses (W) | 2355,62 |
Heat rejection (W) | 8388,13 |
Unbalanced load acceptance ratio (%) | 100 |
CONTROL PANEL

The APM303 is a versatile unit which can be operated in manual or automatic mode. It offers the following features:
Measurements:
phase-to-neutral and phase-to-phase voltages, fuel level (In option : active power currents, effective power, power factors, Kw/h energy meter, oil pressure and coolant temperature levels)
Supervision:
Modbus RTU communication on RS485
Reports:
(In option : 2 configurable reports)
Safety features:
Overspeed, oil pressure,coolant temperatures, minimum and maximum voltage, minimum and maximum frequency (Maximum active power P<66kVA)
Traceability:
Stack of 12 stored events For further information, please refer to the data sheet for the APM303.

The APM403 is a versatile control unit which allows operation in manual or automatic mode.
Measurements :
voltage and current kW/kWh/kVA power meters
Standard specifications:
Voltmeter, Frequency meter.
Optional :
Battery ammeter. J1939 CAN ECU engine control
Alarms and faults:
Oil pressure, Coolant temperature, Overspeed, Start-up failure, alternator min/max, Emergency stop button.
Engine parameters:
Fuel level, hour counter, battery voltage.
Optional (standard at 24V):
Oil pressure, water temperature. Event log/ Management of the last 300 genset events.
Mains and genset protection
Clock management
USB connections, USB Host and PC,
Communications :
RS485 INTERFACE ModBUS protocol /SNMP
Optional :
Ethernet, GPRS, remote control, 3G, 4G, Websupervisor, SMS, E-mails